Hindi
Worldwide Collections Of KRRISH-3
Movie Name | Collections (INR Cr.) | Updated… |
---|---|---|
India | 206.26 | As of 11-Nov-2013 |
United Kingdom | 5.01 | As of 5-Nov-2013 |
United States of America / Canada | 6.46 | As of 3-Nov-2013 |
United Arab Emirates / G.C.C. | 7.95 | As of 3-Nov-2013 |
Australia | 1.82 | As of 5-Nov-2013 |
New Zealand | 0.486 | As of 6-Nov-2013 |
Fiji | 0.095 | As of 3-Nov-2013 |
Pakistan | 1.57 | As of 3-Nov-2013 |
Singapore | 0.6174 | As of 3-Nov-2013 |
Netherlands | 0.216 | As of 3-Nov-2013 |
Mauritius | 0.3704 | As of 3-Nov-2013 |
South Africa | 0.1975 | As of 3-Nov-2013 |
Belgium | 0.1296 | As of 3-Nov-2013 |
TOTAL | 231.1819 |
Day-wise breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Fri) | 25.50 |
Day 2 (Sat) | 23 |
Day 3 (Sun) | 24.3 |
Day 4 (Mon) | 35.91 |
Day 5 (Tue) | 26.26 |
Day 6 (Wed) | 18.11 |
Day 7 (Thu) | 13.44 |
Day 8 (Fri) | 9.16 |
Day 9 (Sat) | 14.23 |
Day 10 (Sun) | 16.35 |
TOTAL | 206.26 |
NOTE: The domestic total is inclusive of Hindi + Tamil + Telugu versions
Domestic Vs International breakup
Territory | Collections (INR Cr.) | %age breakup |
---|---|---|
Domestic | 206.26 | 89.22% |
Overseas | 36 | 15.57% |
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and IndianBoxOffice.in does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).