Pushpa 2 Box Office Collection Day 29: Allu Arjun’s Blockbuster Close To Rs 1800 Cr

Allu Arjun and Rashmika Mandanna’s blockbuster film Pushpa 2 The Rule has completed 4 weeks at the box office. The film has made a strong collection at the box office in India and around the world. Pushpa 2 is soon going to cross the figure of Rs 1800 crore worldwide. Pushpa 2 has performed exceptionally well at the Hindi box office and has collected around Rs 770 crore. This was the rough information, let’s know in detail about the 29-day box office collection of Pushpa 2.

Pushpa 2 29th Day Box Office Collection

It is estimated that Pushpa 2 The Rule can collect Rs 15 crore net at the box office in India on the 29th day. Allu Arjun’s film can get the benefit of winter holidays and the beginning of the new year. Live data will be updated here.

Pushpa 2 28th Day Box Office Collection

Pushpa 2’s 28th day box office collection has seen a big jump of 70%. The film has got the benefit of being the first day of the new year 2025. According to Sacnilk, Pushpa 2 has earned around Rs 13 crore net at the box office in India on the 28th day.

Pushpa 2: The Rule’s 29 Days India Net Box Office Collection Day Wise

Here you can see the 29 days India net box office collection of Pushpa 2 day wise and earnings in all languages ​​separately.

DayIndia Net CollectionTeluguHindiTamilKannadaMalayalamChange(+/-)
Day 0 [ Wednesday]₹ 10.65 Cr₹ 10.65 Crinf%
Day 1 [1st Thursday]₹ 164.25 Cr₹ 80.3 Cr₹ 70.3 Cr₹ 7.7 Cr₹ 1.00₹ 4.95 Cr
Day 2 [1st Friday]₹ 93.8 Cr₹ 28.6 Cr₹ 56.9 Cr₹ 5.8 Cr₹ 0.65 Cr₹ 1.85 Cr-42.89%
Day 3 [1st Saturday]₹ 119.25 Cr₹ 35.00 Cr₹ 73.50 Cr₹ 8.1 Cr₹ 0.8 Cr₹ 1.95 Cr27.13%
Day 4 [1st Sunday]₹ 141.05 Cr₹ 43.15 Cr₹ 85.00 Cr₹ 9.85 Cr₹ 1.1 Cr₹ 1.95 Cr18.28%
Day 5 [1st Monday]₹ 64.45 Cr₹ 13.90 Cr₹ 46.40 Cr₹ 3.05 Cr₹ 0.5 Cr₹ 0.6 Cr54.31%
Day 6 [1st Tuesday]₹ 51.55 Cr₹ 12.00 Cr₹ 36.00 Cr₹ 2.50 Cr₹ 0.40 Cr₹ 0.50 Cr-20.02%
Day 7 [1st Wednesday]₹ 43.35 Cr₹ 10.15 Cr₹ 30.00 Cr₹ 2.20 Cr₹ 0.60 Cr₹ 0.40 Cr-15.91%
Day 8 [2nd Thursday]₹ 37.95 Cr₹ 8.10 Cr₹ 27.50 Cr₹ 1.8 Cr₹ 0.25 Cr₹ 0.3 Cr-13.61%
Day 9 [2nd Friday]₹ 36.4 Cr₹ 7.6 Cr₹ 27.00 Cr₹ 1.4 Cr₹ 0.2 Cr₹ 0.2 Cr-2.80%
Day 10 [2nd Saturday]₹ 63.30 Cr₹ 13.75 Cr₹ 46.00 Cr₹ 2.7 Cr₹ 0.45 Cr₹ 0.40 Cr73.90%
Day 11 [2nd Sunday]₹ 76.60 Cr₹ 18.25 Cr₹ 54.00 Cr₹ 3.30 Cr₹ 0.6 Cr₹ 0.45 Cr21.01%
Day 12 [2nd Monday]₹ 26.95 Cr ₹ 4.95 Cr₹ 20.50 Cr₹ 1.15 Cr₹ 0.17 Cr₹ 0.18 Cr-64.82%
Day 13 [2nd Tuesday]₹ 23.35 Cr ₹ 3.5 Cr ₹ 18.50 Cr ₹ 1.05 Cr ₹ 0.15 Cr ₹ 0.15 Cr-13.36%
Day 14 [2nd Wednesday]₹ 20.55 Cr₹ 2.8 Cr₹ 16.5 Cr₹ 1.0 Cr₹ 0.13 Cr₹ 0.12 Cr-11.99%
Day 15 [3rd Thursday]₹ 17.65 Cr₹ 2.55 Cr₹ 14.00 Cr₹ 0.9 Cr₹ 0.13 Cr₹ 0.07 Cr-14.11%
Day 16 [3rd Friday]₹ 14.3 Cr₹ 2.60 Cr₹ 11.30 Cr₹ 0.35 Cr₹ 0.3 Cr₹ 0.02 Cr-18.98%
Day 17 [3rd Saturday]₹ 24.75 Cr₹ 4.1 Cr₹ 20.00 Cr₹ 0.55 Cr₹ 0.08 Cr₹ 0.02 Cr73.08%
Day 18 [3rd Sunday]₹ 32.95 Cr₹ 5.4 Cr₹ 26.75 Cr₹ 0.65 Cr₹ 0.12 Cr₹ 0.03 Cr33.13%
Day 19 [3rd Monday]₹ 13.00Cr₹ 2.2 Cr₹ 10.50 Cr₹ 0.25 Cr₹ 0.04 Cr₹ 0.01 Cr-60.55%
Day 20 [3rd Tuesday]₹ 14.5 Cr₹ 2.5 Cr₹ 11.5 Cr₹ 0.45 Cr₹ 0.04 Cr₹ 0.01 Cr11.54%
Day 21 [3rd Wednesday]₹ 19.5 Cr₹ 3.9 Cr₹ 15.00 Cr₹ 0.55 Cr₹ 0.04 Cr₹ 0.01 Cr34.48%
Day 22 [4th Thursday]₹ 10.50 Cr₹ 2.12 Cr₹ 8.00 Cr₹ 0.35 Cr₹ 0.02Cr₹ 0.01 Cr-46.15%
Day 23 [4th Friday]₹ 8.75 Cr₹ 1.91 Cr₹ 6.5 Cr₹ 0.3 Cr₹ 0.03 Cr₹ 0.01 Cr-16.67%
Day 24 [4th Saturday]₹ 12.50 Cr₹ 2.1 Cr₹ 10.00 Cr₹ 0.35 Cr₹ 0.04 Cr₹ 0.01 Cr42.86%
Day 25 [4th Sunday]₹ 15.65 Cr₹ 2.85 Cr₹ 12.25 Cr₹ 0.5 Cr₹ 0.04 Cr₹ 0.01 Cr25.20%
Day 26 [4th Monday]₹ 6.8 Cr₹ 1.12 Cr₹ 5.5 Cr₹ 0.15 Cr₹ 0.02 Cr₹ 0.01 Cr-56.55%
Day 27 [4th Tuesday]₹ 7.7 Cr₹ 1.17 Cr₹ 6.25 Cr₹ 0.25 Cr₹ 0.02 Cr₹ 0.01 Cr13.24%
Day 28 [4th Wednesday]₹ 13.1 Cr * rough data₹ 3.15 Cr₹ 9.50 Cr₹ 0.4 Cr₹ 0.04 Cr₹ 0.01 Cr70.13%
Day 29 [5th Thursday]₹ 0.00 Cr **
28 Days Total₹ 1184.60 Cr₹ 330.53 Cr₹ 774.65 Cr₹ 57.60 Cr₹ 7.68 Cr₹ 14.14 Cr
29 Days Total₹ 1184.60Cr

Pushpa 2: The Rule 29 Days Worldwide Box Office Collection

Pushpa 2’s 29th day worldwide box office figures will be updated here. Pushpa 2 has earned approximately Rs 1185 crore nett in India in 28 days. With this, the film’s worldwide collection has reached close to Rs 1800 crore. It is expected that the film will cross the Rs 1800 crore mark in 29 days.

Pushpa 2 The Rule 27 Days Worldwide Box Office Collection

Here you can see the 27 days worldwide box office collection of Pushpa 2.

DaysWorldwideIndia NetIndia GrossOverseas
27 Days₹1663.00 Cr₹ 1171.60 Cr₹1397.00 Cr₹266.00 Cr

About This Film

Title: Pushpa 2: The Rule

Director: Sukumar

Screenplay: Sukumar

Producer: Naveen Yerneni, Yalamanchili Ravi Shankar

Cast: Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagadeesh Prathap Bandari, Sunil Varma, Anasuya Bharadwaj, Rao Ramesh, Ajay Ghosh, Ajay, and Dhananjaya

Dialogue: Srikanth Vissa

Cinematography: Miroslaw Kuba Brozek

Editor: Naveen Nooli

Music: Devi Sri Prasad

Production: Mythri Movie Makers, Sukumar Writings

Release date: 5 December 2024

Running time: 3h 20m

Country: India

Language: Telugu, Tamil, Hindi, Malayalam, Kannada

Budget: est ₹400–500 crore

Box Office: ₹1663 Cr

Leave a Reply

Your email address will not be published. Required fields are marked *