According to Sacnilk, Unni Mukundan starrer Marco performed well at the box office earned around ₹55.85 Cr net in India on the last 20 days for all languages.
Here is Marco’s 21 days box office collection worldwide total.
Marco 21st Day Box Office Collection
Marco is expected to perform well and earn around ₹1.00 Cr net at the box office in India on its 21st day for all languages.
Marco 20th Day Box Office Collection
According to Sacnilk, Marco earned around ₹1.25 Cr net in India on its 20th day for all languages.
Marco 21 Days Box Office Collection India Net
Day | India Net Collection | Malayalam | Hindi | Telugu | Tamil | Change(+/-) |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹4.3 Cr | ₹4.29 Cr | ₹0.01 Cr | – | ||
Day 2 [1st Saturday] | ₹4.65 Cr | ₹4.63 Cr | ₹0.02 Cr | 8.14% | ||
Day 3 [1st Sunday] | ₹5.20 Cr | ₹5.15 Cr | ₹0.05 Cr | 11.83% | ||
Day 4 [1st Monday] | ₹3.9 Cr | ₹3.87 Cr | ₹0.03 Cr | -25.00% | ||
Day 5 [1st Tuesday] | ₹3.50 Cr | ₹3.45 Cr | ₹0.05 Cr | -10.26% | ||
Day 6 [1st Wednesday] | ₹3.50 Cr | ₹3.45 Cr | ₹0.05 Cr | 0.00% | ||
Day 7 [1st Thursday] | ₹2.55 Cr | ₹2.48 Cr | ₹0.07 Cr | -27.14% | ||
Week 1 Collection | ₹27.6 Cr | ₹27.32 Cr | ₹0.28 | ₹0 Cr | ₹0 Cr | – |
Day 8 [2nd Friday] | ₹2.30 Cr | ₹2.05 Cr | ₹0.25 Cr | -9.80% | ||
Day 9 [2nd Saturday] | ₹2.70 Cr | ₹2.10 Cr | ₹0.60 Cr | 17.39% | ||
Day 10 [2nd Sunday] | ₹3.15 Cr | ₹2.3 Cr | ₹0.85 Cr | 16.67% | ||
Day 11 [2nd Monday] | ₹1.6 Cr | ₹1.05 Cr | ₹0.55 Cr | -48.39% | ||
Day 12 [2nd Tuesday] | ₹1.35 Cr | ₹0.75 Cr | ₹0.6 Cr | -15.63% | ||
Day 13 [2nd Wednesday] | ₹3.40 Cr | ₹1.15 Cr | ₹1.15 Cr | ₹1.1 Cr | 151.85% | |
Day 14 [2nd Thursday] | ₹1.85 Cr | ₹0.7 Cr | ₹0.65 Cr | ₹0.50 Cr | -45.59% | |
Week 2 Collection | ₹16.3 Cr | ₹10.05 Cr | ₹4.65 Cr | ₹1.6 Cr | ₹0 Cr | -40.94% |
Day 15 [3rd Friday] | ₹2.10 Cr | ₹0.55 Cr | ₹0.85 Cr | ₹0.5 Cr | ₹0.2 Cr | 13.51% |
Day 16 [3rd Saturday] | ₹2.75 Cr | ₹0.7 Cr | ₹1.3 Cr | ₹0.5 Cr | ₹0.25 Cr | 30.95% |
Day 17 [3rd Sunday] | ₹3.10 Cr | ₹0.9 Cr | ₹1.4 Cr | ₹0.55 Cr | ₹0.25 Cr | 12.73% |
Day 18 [3rd Monday] | ₹1.4 Cr | ₹0.3 Cr | ₹0.65 Cr | ₹0.3 Cr | ₹0.15 Cr | -54.84% |
Day 19 [3rd Tuesday] | ₹1.35 Cr | ₹0.27 Cr | ₹0.65 Cr | ₹0.28 Cr | ₹0.15 Cr | -3.57% |
Day 20 [3rd Wednesday] | ₹ 1.25 Cr ** rough data | ₹ 0.25 Cr | ₹ 0.6 Cr | ₹ 0.25 Cr | ₹ 0.15 Cr | -7.41% |
Day 21 [3rd Thursday] | ₹ 0.00 Cr ** | |||||
20 Days Total | ₹55.85 Cr | ₹ 40.34 Cr | ₹ 10.18 Cr | ₹ 4.18 Cr | ₹ 1.15 Cr | – |
21 Days Total | ₹55.85 Cr |
Marco 21 Days Worldwide Box Office Collection
21 Days India Net Collection ₹ – Cr
21 Days India Gross Collection ₹ – Cr
21 Days Overseas Collection ₹ – Cr
21 Days Worldwide Collection ₹ – Cr
Marco 19 Days Worldwide Box Office Collection
Days | Worldwide | India Net | India Gross | Overseas |
---|---|---|---|---|
19 Days | ₹ 95.00 Cr | ₹ 54.60 Cr | ₹ 63.60 Cr | ₹ 31.40 Cr |
About This Film
Title: Marco
Director: Haneef Adeni
Writer: Haneef Adeni
Dialogue:
Screenplay: Haneef Adeni
Story: Haneef Adeni
Producer: Shareef Muhammed
Cast: Unni Mukundan, Jagadish, Sudev Nair, Anson Paul, Kalabhavan Shajohn, kabir Duhan Singh, Yukti Thareja, Rahul Dev, Shaji Chen, Vinayakan
Cinematography: Chandru Selvaraj
Editor: Shameer Muhammed
Music: Ravi Basrur
Production: Cubes Entertainments
Distributed: Cubes Entertainments
Release date: 20 December 2024
Running time: 2h 24m
Country: India
Language: Malayalam, Hindi, Telugu, Tamil
Budget: est ₹30 Cr
Box Office: ₹95.00 Cr