Kantara Chapter 1 performed well at the box office and earned ₹ 546.90 Cr India net on its first 20 days.
Here is Kantara Chapter 1’s 21st-day box office collection.
Kantara Chapter 1 21th Day Box Office Collection (India Net)
According to Sacnilk, Kantara Chapter 1 earned around ₹ 10.25 Cr India net on its 21st day for all languages.
Kantara Chapter 1 20th Day Box Office Collection (India Net)
According to Sacnilk, Kantara Chapter 1 earned around ₹ 11.95 Cr India net on its 20th day for all languages.
Kantara Chapter 1 19th Day Box Office Collection (India Net)
According to Sacnilk, Kantara Chapter 1 earned around ₹ 11.65 Cr India net on its 19th day for all languages.
Kantara Chapter 1’s 21 Days Box Office Collection (India Net) Day Wise All Languages
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Thu] | ₹ 61.85 Cr Kannada: ₹ 19.60 Cr Telugu: ₹ 13.00 Cr Hindi: ₹ 18.50 Cr Tamil: ₹ 5.50 Cr Malayalam: ₹ 5.25 Cr | – |
| Day 2 [1st Fri] | ₹ 46.00 Cr Kannada: ₹ 13.50 Cr Telugu: ₹ 11.75 Cr Hindi: ₹ 12.50 Cr Tamil: ₹ 4.50 Cr Maayalam: ₹ 3.75 Cr | -26.60% |
| Day 3 [1st Sat] | ₹ 55.00 Cr Kannada: ₹ 14.50 Cr Telugu: ₹ 11.25 Cr Hindi: ₹ 19.50 Cr Tamil: ₹ 5.5 Cr Maayalam: ₹ 4.25 Cr | 21.15% |
| Day 4 [1st Sun] | ₹ 63.00 Cr Kannada: ₹ 16.75 Cr Telugu: ₹ 11.50 Cr Hindi: ₹ 23.00 Cr Tamil: ₹ 6.75 Cr Maayalam: ₹ 5.00 Cr | 14.55% |
| Day 5 [1st Mon] | ₹ 34.25 Cr Kannada: ₹ 13.50 Cr Telugu: ₹ 4.75 Cr Hindi: ₹ 11.25 Cr Tamil: ₹ 2.50 Cr Maayalam: ₹ 2.25 Cr | -50.00% |
| Day 6 [1st Tue] | ₹ 34.25 Cr Kannada: ₹ 13.50 Cr Telugu: ₹ 4.75 Cr Hindi: ₹ 11.25 Cr Tamil: ₹ 2.50 Cr Maayalam: ₹ 2.25 Cr | 8.73% |
| Day 7 [1st Wed] | ₹ 25.25 Cr Kannada: ₹ 9.25 Cr Telugu: ₹ 3.50 Cr Hindi: ₹ 8.25 Cr Tamil: ₹ 2.25 Cr Maayalam: ₹ 2.00 Cr | -26.28% |
| Day 8 [2nd Thu] | ₹ 20.25 Cr * rough data Kannada: ₹ 7.5 Cr Telugu: ₹ 2.5 Cr Hindi: ₹ 7.00 Cr Tamil: ₹ 1.75 Cr Maayalam: ₹ 1.5 Cr | -16.24% |
| Day 9 [2nd Fri] | ₹ 22.25 Cr Kannada: ₹ 7.5 Cr Telugu: ₹ 3.25 Cr Hindi: ₹ 7.25 Cr Tamil: ₹ 2.50 Cr Maayalam: ₹ 1.75 Cr | 5.20% |
| Day 10 [2nd Sat] | ₹ 39.00 Cr Kannada: ₹ 11.5 Cr Telugu: ₹ 5.00 Cr Hindi: ₹ 14.25 Cr Tamil: ₹ 5.00 Cr Maayalam: ₹ 3.25 Cr | 75.28% |
| Day 11 [2nd Sun] | ₹ 39.75 Cr Kannada: ₹ 12.00 Cr Telugu: ₹ 4.85 Cr Hindi: ₹ 14.25 Cr Tamil: ₹ 5.40 Cr Maayalam: ₹ 3.25 Cr | 2.56% |
| Day 12 [2nd Mon] | ₹ 13.35 Cr Kannada: ₹ 4.75 Cr Telugu: ₹ 1.5 Cr Hindi: ₹ 4.5 Cr Tamil: ₹ 1.5 Cr Maayalam: ₹ 1.1 Cr | -66.42% |
| Day 13 [2nd Tue] | ₹ 14.15 Cr Kannada: ₹ 3.90 Cr Telugu: ₹ 1.40 Cr Hindi: ₹ 6.5 Cr Tamil: ₹ 1.4 Cr Maayalam: ₹ 0.95 Cr | 5.99% |
| Day 14 [2nd Wed] | ₹ 10.50 Cr Kannada: ₹ 3.35 Cr Telugu: ₹ 1.10 Cr Hindi: ₹ 4.00 Cr Tamil: ₹ 1.25 Cr Maayalam: ₹ 0.80 Cr | -25.80% |
| Day 15 [2nd Thu] | ₹ 8.85 Cr Kannada: ₹ 2.70 Cr Telugu: ₹ 0.90 Cr Hindi: ₹ 3.5 Cr Tamil: ₹ 1.5 Cr Maayalam: ₹ 0.60 Cr | -15.71% |
| Day 16 [3rd Fri] | ₹ 8.5 Cr Kannada: ₹ 2.85 Cr Telugu: ₹ 0.65 Cr Hindi: ₹ 3.65 Cr Tamil: ₹ 0.70 Cr Maayalam: ₹ 0.65 Cr | -3.95% |
| Day 17 [3rd Sat] | ₹ 12.75 Cr Kannada: ₹ 4.90 Cr Telugu: ₹ 1.15 Cr Hindi: ₹ 4.5 Cr Tamil: ₹ 1.2 Cr Maayalam: ₹ 1.00 Cr | 50.00% |
| Day 18 [3rd Sun] | ₹ 17.00 Cr Kannada: ₹ 6.40 Cr Telugu: ₹ 1.40 Cr Hindi: ₹ 6.00 Cr Tamil: ₹ 1.60 Cr Maayalam: ₹ 1.60 Cr | 33.33% |
| Day 19 [3rd Mon] | ₹ 11.65 Cr Kannada: ₹ 4.30 Cr Telugu: ₹ 1.00 Cr Hindi: ₹ 3.5 Cr Tamil: ₹ 1.85 Cr Maayalam: ₹ 1.00 Cr | -31.47% |
| Day 20 [3rd Tue] | ₹ 11.75 Cr Kannada: ₹ 4.60 Cr Telugu: ₹ 0.85 Cr Hindi: ₹ 4.00 Cr Tamil: ₹ 1.85 Cr Maayalam: ₹ 0.45 Cr | 0.86% |
| Day 21 [3rd Wed] | ₹ 10.25 Cr * early estimates | – |
| 19 Days Total | ₹ 535.15 Cr Kannada: ₹ 171.1 Cr Telugu: ₹ 85.90 Cr Hindi: ₹ 180.65 Cr Tamil: ₹ 55.15 Cr Maayalam: ₹ 42.35 Cr | – |
| 20 Days Total | ₹ 546.90 Cr | – |
| 21 Days Total | ₹ 557.15 Cr |
Kantara Chapter 1’s 21 Days Box Office Collection Worldwide Total
21 Days India Net Collection ₹ – Cr
21 Days Worldwide Collection ₹ – Cr
21 Days Overseas Collection ₹ – Cr
21 Days India Gross Collection ₹ – Cr
Kantara Chapter 1’s 20 Days Box Office Collection Worldwide Total
| Worldwide | India Net | India Gross | Overseas | Verdict |
|---|---|---|---|---|
| ₹ 760.85 Cr | ₹ 546.9 Cr | ₹ 652.35 Cr | ₹ 108.5 Cr | None |
About This Film
Title: Kantara: Chapter 1
Director: Rishab Shetty
Screenplay: Rishab Shetty, Anirudh Mahesh, Shanil Gowtham
Producer: Vijay Kiragandur
Cast: Rishab Shetty, Rukmini Vasanth, Jayaram, Rakesh Poojari, Gulshan Devaiah, Pramod Shetty
Music: B. Ajaneesh Loknath
Production: Hombale Films
Release date: 01 Oct 2025
Running time: 2h 47m
Country: India
Language: Kannada, Tamil, Telugu, Hindi, Malayalam
Budget: ₹ 125 Cr










